Price List - S. Torpes
Price list of S. Torpes - Passing Campers*
  Low Season Middle Season High Season
CRIANÇA/NINÕ/ENFANT/CHILD (5/10 ANOS/ANS/YEARS) 1,60€ 1,85€ 2,10€
ADULTO/MAYOR/ADULTE/ADULT 2,80€ 3,20€ 3,85€
TENDA/TIENTE/TENTE/TENT (PEQUENA/PETIT/SMALL) 2,70€ 3,20€ 3,80€
TENDA/TIENTE/TENTE/TENT (GRANDE/GRANDE/BIG) 3,10€ 3,65€ 4,45€
TOLDO-AVANÇADO/TOP AWNING/AUVENT 2,60€ 3,20€ 3,70€
COZINHA/KITCHEN TENT/TENTE CUISINE 2,40€ 2,55€ 2,90€
ATRELADO-TENDA/TRAILER TENT/REMORQUE TENTE 3,10€ 3,65€ 4,45€
CARAVANA/ROULOT/CARAVAN (4MTS) 3,10€ 3,65€ 4,45€
CARAVANA/ROULOT/CARAVAN (4MTS-6MTS) 4,35€ 4,80€ 5,70€
CARAVANA/ROULOT/CARAVAN (+6MTS) 7,40€ 8,55€ 9,95€
AUTOCARAVANA/MOTORHOME/CAMPING-CAR 7,40€ 8,55€ 9,95€
BARCO/BOAT/BATEAU 1,65€ 1,85€ 2,05€
ELECTRICIDADE/ELECTRICICIDAD/ELECTRICITY 3,50€ 3,50€ 3,50€
CARRO/COCHE/VOITURE/CAR 2,50€ 2,95€ 3,60€
MOTOCICLOS/MOTORBIKE/MOTO 1,45€ 1,75€ 2,15€
CÃO-GATO/DOG-CAT/CHIEN-CHAT 0,75€ 1,65€ 2,20€
VISITA/VISITE/VISIT 2,30€ 2,55€ 2,80€
 
Price list of S. Torpes - Rental equipments*
  Low Season Middle Season High Season
PAGAN T2 - 2PAX 27,00€ 31,00€ 40,00€
RESIDENCIAL NATURA T1 - 2PAX 42,00€ 51,00€ 63,00€
BUNGALOW NATURA T2  -4 PAX 67,00€ 82,00€ 92,00€
 
* Prices per day (Euro), including VAT at 6%
¹ It includes Breakfast in our establishments

15% Groups (+ 10)
15% Disability card holders
15% Seniors (+ 60 anos / years)
15% Stays(+ 6 nights)

 

OS DESCONTOS SÓ SE APLICAM À TABELA CAMPISMO ITINERANTE 

All rights reserved to Campigir - © 2012
design binário